Nui a hewahewa nā ʻano mea hoʻoili kāʻei kūikawā no ka ʻōnaehana hānai i ka stockyard, e like me ka conveyor bet horizontal, ka mea hoʻoili kāʻei pili, ka mea hoʻoili kāʻei sub-feed, mea hoʻoili kāʻei sub-feed S, ka mea hoʻoili kāʻei sub-feed rotary a me ka sub- mea hoʻoili kāʻei hānai, i hōʻike ʻia e ka hānai ʻana a me ka hoʻokuʻu ʻana i nā helu he nui a me ka liʻiliʻi o ka hana. Hoʻohana ākea lākou i ka metallurgy, mine, kahua uila, kūkulu ʻoihana mea hana, ʻoihana kemika, ʻoihana māmā a me nā ʻōnaehana lawe e kōkua i ka hōʻike i nā mea.
Mea hoʻoili kāʻei pālahalaha
Ka laulā kāʻei (mm) | mana | wikiwiki | hiki |
B650 | 11-15kw | 1.6-2.0m / s | 200-400t / h |
B800 | 11-15kw | 1.6-2.0m / s | 300-500t / h |
B1000 | 15-18.5kw | 1.6-2.0m / s | 400-600t / h |
B1200 | 15-22kw | 1.6-2.0m / s | 500-700t / h |
ʻO ke kāʻei conveyl-herringbone kāʻei
Ka laulā kāʻei (mm) | mana | wikiwiki | hiki |
B650 | 11-18.5kw | 2.0-2.5m / s | 150-250t / h |
B800 | 15-22kw | 2.0-2.5m / s | 200-300t / h |
B1000 | 30-45kw | 2.0-2.5m / s | 300-450t / h |
B1200 | 37-55kw | 2.0-2.5m / s | 400-600t / h |
No nā kūmole wale nō nā palena kikoʻī, a me ka helu pono ʻana i kau ʻia ma ka ʻaoʻao a me ka lōʻihi o ka mea hoʻoili kāʻei.